STATE (915MHz) | CHANNEL | PASSWORD |
Alabama | ALAB | AQ== |
Alaska | ALAS | AQ== |
Arizona | ARIZ | AQ== |
Arkansas | ARK | AQ== |
California | CAL | AQ== |
Colorado | COL | AQ== |
Connecticut | CONN | AQ== |
Delaware | DEL | AQ== |
Florida | FLOR | AQ== |
Georgia | GEO | AQ== |
Hawaii | HAW | AQ== |
Idaho | IDA | AQ== |
Illinois | ILL | AQ== |
Indiana | IND | AQ== |
Iowa | IOW | AQ== |
Kansas | KAN | AQ== |
Kentucky | KEN | AQ== |
Louisiana | LOU | AQ== |
Maine | MAI | AQ== |
Maryland | MARY | AQ== |
Massachusetts | MASS | AQ== |
Michigan | MICH | AQ== |
Minnesota | MINN | AQ== |
Mississippi | MPPI | AQ== |
Missouri | MSRI | AQ== |
Montana | MON | AQ== |
Nebraska | NEB | AQ== |
Nevada | NEV | AQ== |
New Hampshire | NHAM | AQ== |
New Jersey | NJER | AQ== |
New Mexico | NMEX | AQ== |
New York | NEWY | AQ== |
North Carolina | NCAR | AQ== |
North Dakota | NDAK | AQ== |
Ohio | OHI | AQ== |
Oklahoma | OKLA | AQ== |
Tennessee | TENN | AQ== |
Texas | TEX | AQ== |
Utah | UTAH | AQ== |
Vermont | VERM | AQ== |
Virginia | VIR | AQ== |
Washington | WASH | AQ== |
West Virginia | WVA | AQ== |
Wisconsin | WISC | AQ== |
Wyoming | WYO | AQ== |
NGS REGIONS (915mhZ) | CHANNEL | PASSWORD |
WEST | NGSR-W | AQ== |
SOUTHWEST | NGSR-SW | AQ== |
MIDWEST | NGSR-MW | AQ== |
NORTHEAST | NGSR-NE | AQ== |
SOUTHEAST | NGSR-SE | AQ== |
FEMA REGIONS (915mhZ) | CHANNEL | PASSWORD |
Region 1, Boston, MA – Serving CT, MA, ME, NH, RI, VT | FEMA1 | AQ== |
Region 2, New York, NY Serving NJ, NY, PR, USVI | FEMA2 | AQ== |
Region 3, Philadelphia, PA Serving DC, DE, MD, PA, VA, WV | FEMA3 | AQ== |
Region 4, Atlanta, GA Serving AL, FL, GA, KY, MS, NC, SC, TN | FEMA4 | AQ== |
Region 5, Chicago, IL Serving IL, IN, MI, MN, OH, WI | FEMA5 | AQ== |
GRID MAP | ||
https://www.qrz.com/gridmapper | ||
DX ATLAS | ||
https://www.qrz.com/atlas | ||
USGS TOPOGRAPHICAL MAPS | ||
https://apps.nationalmap.gov/viewer/ | ||
TOPO VISUALIZER | ||
REAL-TIME DATA (USGS)
|
||
Floods | ||
Wildland Fire | ||
Landslides | ||
Drought | ||
Volcanoes | ||
Earthquakes | ||
USER/MEMBER DEFINED CHANNELS
CHANNEL DESCRIPTION | CHANNEL | PASSWORD |
K4ZXX PRIVATE CHANNEL | ZXX | CONTACT |
https://k4zxx.com (please contact for access) | ||
CENTRAL NC | CNC | AE== |
SE GEORGIA | SEG | AE== |
DEAD HORSE ALASKA | DED | AE== |
MESHTASTIC SUPPORT | MSHS | AE== |
https://meshtastic.org | ||
OFF GRID TACTICAL | OGT | AE== |
https://loraoffgrid.link |